United Republic of Tanzania grazing land in square meters (2019)
Data and Resources
-
tz_grazing_highres_area_def.zipZIP
United Republic of Tanzania grazing land in square meters (2019) (Original...
-
tz_grazing_highres_area_def.pngPNG
United Republic of Tanzania grazing land in square meters (2019) (Thumbnail...
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:01 (+0200) |
| Created | July 18, 2025, 11:01 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 40.69583 |
| bbox-north-lat | -0.73417 |
| bbox-south-lat | -12.01083 |
| bbox-west-long | 29.09167 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-05-27T07:46:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'United Republic of Tanzania grazing land in square meters (2019)' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-ead0dc43-7e94-4b2d-ae81-8bbb3247a194-thumb-c5f8001e-c54d-407f-a453-e6d0b187cdb2.png?v=a7b61427 |
| graphic-preview-type | image/png |
| guid | ead0dc43-7e94-4b2d-ae81-8bbb3247a194 |
| harvest_object_id | 741b857e-bbec-4dc7-884f-a846c1bcabb8 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:49:39Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[29.09167, -12.01083], [40.69583, -12.01083], [40.69583, -0.73417], [29.09167, -0.73417], [29.09167, -12.01083]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |