Status of River Breakages along Juba and Shabelle Rivers - Issued October 2023
Data and Resources
-
river_juba_shabelle_breakage_september_2023.csvCSV
Status of River Breakages along Juba and Shabelle Rivers - Issued October...
-
river_juba_shabelle_breakage_september_2023.jsonGeoJSON
Status of River Breakages along Juba and Shabelle Rivers - Issued October...
-
river_juba_shabelle_breakage_september_2023.pngPNG
Status of River Breakages along Juba and Shabelle Rivers - Issued October...
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:34 (+0200) |
Created | June 4, 2025, 14:18 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.67867 |
bbox-north-lat | 4.89294 |
bbox-south-lat | -0.0709700000654 |
bbox-west-long | 42.0680900803 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:36:00Z"}] |
frequency-of-update | biannually |
graphic-preview-description | Thumbnail for 'Status of River Breakages along Juba and Shabelle Rivers - Issued October 2023' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-af293fe4-2122-4826-82ba-8c4b6a72c04c-thumb-25515162-02d7-4b3a-8422-8fbcfe043dab.jpg |
graphic-preview-type | image/png |
guid | af293fe4-2122-4826-82ba-8c4b6a72c04c |
harvest_object_id | 8251e82f-c4aa-4aa6-b0c3-78a4fe13ebbd |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-17T17:59:12Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.0680900803, -0.0709700000654], [45.67867, -0.0709700000654], [45.67867, 4.89294], [42.0680900803, 4.89294], [42.0680900803, -0.0709700000654]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |