Status of River Breakages along Juba and Shabelle Rivers - Issued March 2025
Data and Resources
-
som_juba_shabelle_river_breakages_march_2025.csvCSV
Status of River Breakages along Juba and Shabelle Rivers - Issued March 2025...
-
som_juba_shabelle_river_breakages_march_2025.jsonGeoJSON
Status of River Breakages along Juba and Shabelle Rivers - Issued March 2025...
-
som_juba_shabelle_river_breakages_march_2025.pngPNG
Status of River Breakages along Juba and Shabelle Rivers - Issued March 2025...
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:20 (+0200) |
Created | June 4, 2025, 14:16 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.67867 |
bbox-north-lat | 4.89294 |
bbox-south-lat | -0.09636627 |
bbox-west-long | 42.06270899 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:40:00Z"}] |
frequency-of-update | biannually |
graphic-preview-description | Thumbnail for 'Status of River Breakages along Juba and Shabelle Rivers - Issued March 2025' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-6fb75b69-c08b-474a-8728-7daeb79438fd-thumb-da803658-fb76-4c50-abcc-17abdbb832c1.jpg |
graphic-preview-type | image/png |
guid | 6fb75b69-c08b-474a-8728-7daeb79438fd |
harvest_object_id | 7a7c2594-6e90-4cdd-a6a8-ea85abf58306 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-17T17:21:11Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.06270899, -0.09636627], [45.67867, -0.09636627], [45.67867, 4.89294], [42.06270899, 4.89294], [42.06270899, -0.09636627]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |