Status of River Breakages along Juba and Shabelle Rivers - Issued March 2024
Data and Resources
-
pre_gu_2024_frmmis_march_2024.csvCSV
Status of River Breakages along Juba and Shabelle Rivers - Issued March 2024...
-
pre_gu_2024_frmmis_march_2024.jsonGeoJSON
Status of River Breakages along Juba and Shabelle Rivers - Issued March 2024...
-
pre_gu_2024_frmmis_march_2024.pngPNG
Status of River Breakages along Juba and Shabelle Rivers - Issued March 2024...
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:20 (+0200) |
Created | June 4, 2025, 14:16 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.67867 |
bbox-north-lat | 4.89294 |
bbox-south-lat | -0.09637 |
bbox-west-long | 42.06809 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:39:00Z"}] |
frequency-of-update | biannually |
graphic-preview-description | Thumbnail for 'Status of River Breakages along Juba and Shabelle Rivers - Issued March 2024' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-48b133c4-3689-4cc5-a698-d0099aade31e-thumb-69a13ce0-236c-4e8d-9aab-4f5c0db6e0c5.jpg |
graphic-preview-type | image/png |
guid | 48b133c4-3689-4cc5-a698-d0099aade31e |
harvest_object_id | 12255676-9276-4f7c-8402-60fea3dc880e |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-17T17:39:34Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.06809, -0.09637], [45.67867, -0.09637], [45.67867, 4.89294], [42.06809, 4.89294], [42.06809, -0.09637]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |