Status of River Breakages along Juba and Shabelle Rivers - Issued March 2023
Data and Resources
-
river_juba_shabelle_breakage_apr2023_18042022.csvCSV
Status of River Breakages along Juba and Shabelle Rivers - Issued March 2023...
-
river_juba_shabelle_breakage_apr2023_18042022.jsonGeoJSON
Status of River Breakages along Juba and Shabelle Rivers - Issued March 2023...
-
river_juba_shabelle_breakage_apr2023_18042022.pngPNG
Status of River Breakages along Juba and Shabelle Rivers - Issued March 2023...
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:25 (+0200) |
Created | June 4, 2025, 14:17 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.67867 |
bbox-north-lat | 4.89294 |
bbox-south-lat | -0.07097 |
bbox-west-long | 42.06809008 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:36:00Z"}] |
frequency-of-update | biannually |
graphic-preview-description | Thumbnail for 'Status of River Breakages along Juba and Shabelle Rivers - Issued March 2023' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-3a81b6fe-25e2-4404-b108-c957c88fb398-thumb-edac8ec5-8eba-4c0c-812b-7e368b39218f.jpg |
graphic-preview-type | image/png |
guid | 3a81b6fe-25e2-4404-b108-c957c88fb398 |
harvest_object_id | 597caf08-a7cb-4a69-95cc-8ee924587e16 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-17T17:57:03Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.06809008, -0.07097], [45.67867, -0.07097], [45.67867, 4.89294], [42.06809008, 4.89294], [42.06809008, -0.07097]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |