Status of River Breakages Along Juba and Shabelle Rivers - Issued March 2021
Data and Resources
-
river_juba_shabelle_breakages_feb_2021.csvCSV
Status of River Breakages Along Juba and Shabelle Rivers - Issued March 2021...
-
river_juba_shabelle_breakages_feb_2021.jsonGeoJSON
Status of River Breakages Along Juba and Shabelle Rivers - Issued March 2021...
-
river_juba_shabelle_breakages_feb_2021.pngPNG
Status of River Breakages Along Juba and Shabelle Rivers - Issued March 2021...
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:18 (+0200) |
Created | June 4, 2025, 14:18 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.6786699999998 |
bbox-north-lat | 4.89294 |
bbox-south-lat | -0.07097 |
bbox-west-long | 42.06809008 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:32:00Z"}] |
frequency-of-update | biannually |
graphic-preview-description | Thumbnail for 'Status of River Breakages Along Juba and Shabelle Rivers - Issued March 2021' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-6165eea9-4a1a-4f82-86b1-d2b0d1d48cb9-thumb-9109e45f-875f-4acc-b40f-eb489b85332d.jpg |
graphic-preview-type | image/png |
guid | 6165eea9-4a1a-4f82-86b1-d2b0d1d48cb9 |
harvest_object_id | 11a829c1-5eed-4dba-b894-65f06586c401 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-18T17:14:24Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.06809008, -0.07097], [45.6786699999998, -0.07097], [45.6786699999998, 4.89294], [42.06809008, 4.89294], [42.06809008, -0.07097]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |