Status of River Breakages Along Juba and Shabelle Rivers - Issued March 2020
Data and Resources
-
shabelle_juba_feb_2020frrmis_vxt8mgw.csvCSV
Status of River Breakages Along Juba and Shabelle Rivers - Issued March 2020...
-
shabelle_juba_feb_2020frrmis_vxt8mgw.jsonGeoJSON
Status of River Breakages Along Juba and Shabelle Rivers - Issued March 2020...
-
shabelle_juba_feb_2020frrmis_vxt8mgw.pngPNG
Status of River Breakages Along Juba and Shabelle Rivers - Issued March 2020...
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:34 (+0200) |
Created | June 4, 2025, 14:18 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.67867 |
bbox-north-lat | 4.864157 |
bbox-south-lat | -0.07097 |
bbox-west-long | 42.068186 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-08T21:14:00Z"}] |
frequency-of-update | biannually |
graphic-preview-description | Thumbnail for 'Status of River Breakages Along Juba and Shabelle Rivers - Issued March 2020' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-93d352b3-8af3-4d32-8632-8a8c1e6e8850-thumb-2db0ef36-d8ad-4a51-93a3-c99756fee72f.jpg |
graphic-preview-type | image/png |
guid | 93d352b3-8af3-4d32-8632-8a8c1e6e8850 |
harvest_object_id | d240e8fd-9cfd-4d8a-ab40-bc6cdd3cb794 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-19T06:16:24Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.068186, -0.07097], [45.67867, -0.07097], [45.67867, 4.864157], [42.068186, 4.864157], [42.068186, -0.07097]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |