Status of River Breakages Along Juba and Shabelle Rivers - Issued July 2018
Data and Resources
-
shabelle_juba_river_breakages_july2018.csvCSV
Status of River Breakages Along Juba and Shabelle Rivers - Issued July 2018...
-
shabelle_juba_river_breakages_july2018.jsonGeoJSON
Status of River Breakages Along Juba and Shabelle Rivers - Issued July 2018...
-
shabelle_juba_river_breakages_july2018.pngPNG
Status of River Breakages Along Juba and Shabelle Rivers - Issued July 2018...
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 12:18 PM (UTC+00:00) |
Created | June 4, 2025, 12:16 PM (UTC+00:00) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.678670000000125 |
bbox-north-lat | 4.864156999999977 |
bbox-south-lat | -0.070969999999988 |
bbox-west-long | 42.06818600000008 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-08T20:50:00Z"}] |
frequency-of-update | biannually |
graphic-preview-description | Thumbnail for 'Status of River Breakages Along Juba and Shabelle Rivers - Issued July 2018' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-aee34ea6-81b2-4344-ac82-9bcd9733f616-thumb-3b9be4c2-3162-4762-85d0-0f3b6329bd99.jpg |
graphic-preview-type | image/png |
guid | aee34ea6-81b2-4344-ac82-9bcd9733f616 |
harvest_object_id | fc521018-573a-4d20-bbd0-e2cb614c655a |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-20T05:49:35Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.06818600000008, -0.070969999999988], [45.678670000000125, -0.070969999999988], [45.678670000000125, 4.864156999999977], [42.06818600000008, 4.864156999999977], [42.06818600000008, -0.070969999999988]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |