Status of River Breakages Along Juba and Shabelle Rivers - Issued February 2022
Data and Resources
-
shabelle_juba_breakages_feb_2022.csvCSV
Status of River Breakages Along Juba and Shabelle Rivers - Issued February...
-
shabelle_juba_breakages_feb_2022.jsonGeoJSON
Status of River Breakages Along Juba and Shabelle Rivers - Issued February...
-
shabelle_juba_breakages_feb_2022.pngPNG
Status of River Breakages Along Juba and Shabelle Rivers - Issued February...
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:26 (+0200) |
Created | June 4, 2025, 14:17 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.67867 |
bbox-north-lat | 4.89294 |
bbox-south-lat | -0.07097 |
bbox-west-long | 42.06809008 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:35:00Z"}] |
frequency-of-update | biannually |
graphic-preview-description | Thumbnail for 'Status of River Breakages Along Juba and Shabelle Rivers - Issued February 2022' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-2d3bedb7-2720-4461-865f-300bb50b99dd-thumb-e8341938-24ba-47de-8f49-b321dbe5b411.jpg |
graphic-preview-type | image/png |
guid | 2d3bedb7-2720-4461-865f-300bb50b99dd |
harvest_object_id | 40d369ba-d48d-4f9a-b227-2b84d25bfa7d |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-18T14:05:20Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.06809008, -0.07097], [45.67867, -0.07097], [45.67867, 4.89294], [42.06809008, 4.89294], [42.06809008, -0.07097]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |