Status of River Breakages Along Juba and Shabelle Rivers - Issued February 2018
Data and Resources
-
shabelle_juba_river_breakages_feb_2018.csvCSV
Status of River Breakages Along Juba and Shabelle Rivers - Issued February...
-
shabelle_juba_river_breakages_feb_2018.jsonGeoJSON
Status of River Breakages Along Juba and Shabelle Rivers - Issued February...
-
shabelle_juba_river_breakages_feb_2018.pngPNG
Status of River Breakages Along Juba and Shabelle Rivers - Issued February...
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:20 (+0200) |
| Created | June 4, 2025, 14:16 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 45.677561622644134 |
| bbox-north-lat | 4.854544026805797 |
| bbox-south-lat | -0.070969999999988 |
| bbox-west-long | 42.06818600000008 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-08T20:50:00Z"}] |
| frequency-of-update | biannually |
| graphic-preview-description | Thumbnail for 'Status of River Breakages Along Juba and Shabelle Rivers - Issued February 2018' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-79732f14-962c-4473-b2a3-f905b70097cc-thumb-e1eab18c-124e-4ae6-a39f-c118ba0343b6.jpg |
| graphic-preview-type | image/png |
| guid | 79732f14-962c-4473-b2a3-f905b70097cc |
| harvest_object_id | 0b0834ea-a582-46a3-85d1-40191d2321a1 |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-19T14:01:05Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[42.06818600000008, -0.070969999999988], [45.677561622644134, -0.070969999999988], [45.677561622644134, 4.854544026805797], [42.06818600000008, 4.854544026805797], [42.06818600000008, -0.070969999999988]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |