Status of River Breakages along Juba and Shabelle Rivers - Issued August 2024
Data and Resources
-
som_juba_shabelle_river_breakages_august_2024.jsonGeoJSON
Status of River Breakages along Juba and Shabelle Rivers - Issued August 2024...
-
som_juba_shabelle_river_breakages_august_2024.pngPNG
Status of River Breakages along Juba and Shabelle Rivers - Issued August 2024...
-
som_juba_shabelle_river_breakages_august_2024.csvCSV
Status of River Breakages along Juba and Shabelle Rivers - Issued August 2024...
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:19 (+0200) |
| Created | June 4, 2025, 14:16 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 45.67867000000007 |
| bbox-north-lat | 4.892940000000067 |
| bbox-south-lat | -0.096365999999932 |
| bbox-west-long | 42.06270900000004 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:39:00Z"}] |
| frequency-of-update | biannually |
| graphic-preview-description | Thumbnail for 'Status of River Breakages along Juba and Shabelle Rivers - Issued August 2024' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-58f810ca-10c4-42a0-b348-a362e6508aa3-thumb-c129fee1-38f9-4735-b436-952f2c16b780.jpg |
| graphic-preview-type | image/png |
| guid | 58f810ca-10c4-42a0-b348-a362e6508aa3 |
| harvest_object_id | 34aa81df-f2cb-4839-9f18-17a5141127af |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-17T17:30:19Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[42.06270900000004, -0.096365999999932], [45.67867000000007, -0.096365999999932], [45.67867000000007, 4.892940000000067], [42.06270900000004, 4.892940000000067], [42.06270900000004, -0.096365999999932]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |