Status of River Breakages along Juba and Shabelle Rivers - Issued August 2022
Data and Resources
-
swalim_river_breakages_august_2022.csvCSV
Status of River Breakages along Juba and Shabelle Rivers - Issued August 2022...
-
swalim_river_breakages_august_2022.jsonGeoJSON
Status of River Breakages along Juba and Shabelle Rivers - Issued August 2022...
-
swalim_river_breakages_august_2022.pngPNG
Status of River Breakages along Juba and Shabelle Rivers - Issued August 2022...
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:18 (+0200) |
Created | June 4, 2025, 14:18 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.6786699999998 |
bbox-north-lat | 4.89294 |
bbox-south-lat | -0.07097 |
bbox-west-long | 42.06809008 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:35:00Z"}] |
frequency-of-update | biannually |
graphic-preview-description | Thumbnail for 'Status of River Breakages along Juba and Shabelle Rivers - Issued August 2022' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-8674d5a0-a2a8-44c3-af80-9ab66b28fe55-thumb-53478557-c06b-4af5-8494-26c704935b66.jpg |
graphic-preview-type | image/png |
guid | 8674d5a0-a2a8-44c3-af80-9ab66b28fe55 |
harvest_object_id | a15f8c24-5548-451d-a79f-8cf898d3c11d |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-18T14:03:12Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.06809008, -0.07097], [45.6786699999998, -0.07097], [45.6786699999998, 4.89294], [42.06809008, 4.89294], [42.06809008, -0.07097]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |