Somalia Regions hit by 1984 Tropical Cyclone 1A
Data and Resources
-
a__1984_TC_4B.zipZIP
Somalia Regions hit by 1984 Tropical Cyclone 1A (Original Dataset Format)
-
a__1984_TC_4B.csvCSV
Somalia Regions hit by 1984 Tropical Cyclone 1A (CSV Format)
-
a__1984_TC_4B.jsonGeoJSON
Somalia Regions hit by 1984 Tropical Cyclone 1A (GeoJSON Format)
-
a__1984_TC_4B.pngPNG
Somalia Regions hit by 1984 Tropical Cyclone 1A (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 10:43 (+0200) |
Created | July 18, 2025, 10:42 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 46.03135330200007 |
bbox-north-lat | 10.867517472000031 |
bbox-south-lat | 8.771782833000032 |
bbox-west-long | 43.28964982600007 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2022-04-12T07:39:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Somalia Regions hit by 1984 Tropical Cyclone 1A' |
graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-a57488cc-ba33-11ec-9d46-0242ac170007-thumb-985e7607-1757-40e2-89da-522141aac208.png?v=943e0227 |
graphic-preview-type | image/png |
guid | a57488cc-ba33-11ec-9d46-0242ac170007 |
harvest_object_id | 151cdc36-7c3d-4f0f-a891-8dfb049c4dfe |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2022-08-03T13:07:32Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "ICPAC", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[43.28964982600007, 8.771782833000032], [46.03135330200007, 8.771782833000032], [46.03135330200007, 10.867517472000031], [43.28964982600007, 10.867517472000031], [43.28964982600007, 8.771782833000032]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |
temporal-extent-begin | 1984-05-23T00:00:00+00:00 |
temporal-extent-end | 1984-05-28T03:00:00+00:00 |