Somalia Districts hit by 1984 Tropical Cyclone 1A
Data and Resources
-
a__1984_TC1A.zipZIP
Somalia Districts hit by 1984 Tropical Cyclone 1A (Original Dataset Format)
-
a__1984_TC1A.csvCSV
Somalia Districts hit by 1984 Tropical Cyclone 1A (CSV Format)
-
a__1984_TC1A.jsonGeoJSON
Somalia Districts hit by 1984 Tropical Cyclone 1A (GeoJSON Format)
-
a__1984_TC1A.pngPNG
Somalia Districts hit by 1984 Tropical Cyclone 1A (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 13:02 (+0200) |
Created | July 18, 2025, 11:12 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 46.03135330200007 |
bbox-north-lat | 10.867517472000031 |
bbox-south-lat | 9.941139221000071 |
bbox-west-long | 44.15095901500007 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2022-04-12T13:36:00Z"}] |
frequency-of-update | asNeeded |
graphic-preview-description | Thumbnail for 'Somalia Districts hit by 1984 Tropical Cyclone 1A' |
graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-9e90f284-ba65-11ec-a793-0242ac170007-thumb-a5766dfc-f93f-4f04-ad14-fdd19a39d5f8.png?v=9d1197ef |
graphic-preview-type | image/png |
guid | 9e90f284-ba65-11ec-a793-0242ac170007 |
harvest_object_id | ed37bd1f-1734-47bf-84af-90ab301f127a |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2022-08-03T13:07:14Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "ICPAC", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[44.15095901500007, 9.941139221000071], [46.03135330200007, 9.941139221000071], [46.03135330200007, 10.867517472000031], [44.15095901500007, 10.867517472000031], [44.15095901500007, 9.941139221000071]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |
temporal-extent-begin | 1984-05-23T00:00:00+00:00 |
temporal-extent-end | 1984-05-28T00:00:00+00:00 |