Somalia District hit by 2019 Tropical Cyclone Pawan
Data and Resources
-
a__2019_TCPawan.zipZIP
Somalia District hit by 2019 Tropical Cyclone Pawan (Original Dataset Format)
-
a__2019_TCPawan.csvCSV
Somalia District hit by 2019 Tropical Cyclone Pawan (CSV Format)
-
a__2019_TCPawan.jsonGeoJSON
Somalia District hit by 2019 Tropical Cyclone Pawan (GeoJSON Format)
-
a__2019_TCPawan.pngPNG
Somalia District hit by 2019 Tropical Cyclone Pawan (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 12:58 (+0200) |
Created | July 18, 2025, 11:09 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 50.176136377000034 |
bbox-north-lat | 10.560875893000059 |
bbox-south-lat | 7.399170170000048 |
bbox-west-long | 49.04105758700007 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2022-04-13T08:29:00Z"}] |
frequency-of-update | asNeeded |
graphic-preview-description | Thumbnail for 'Somalia District hit by 2019 Tropical Cyclone Pawan' |
graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-d8a7ae60-bb03-11ec-8f36-0242ac170007-thumb-1aed7c33-1853-4fd0-9863-2d6f3c51ca52.png?v=11ed413b |
graphic-preview-type | image/png |
guid | d8a7ae60-bb03-11ec-8f36-0242ac170007 |
harvest_object_id | 7934498c-4071-44c0-ac21-ddf9908d462c |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2022-08-03T13:10:53Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "ICPAC", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[49.04105758700007, 7.399170170000048], [50.176136377000034, 7.399170170000048], [50.176136377000034, 10.560875893000059], [49.04105758700007, 10.560875893000059], [49.04105758700007, 7.399170170000048]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |
temporal-extent-begin | 2019-12-06T00:00:00+00:00 |
temporal-extent-end | 2019-12-08T00:00:00+00:00 |