som_puntland_ceeldoofar_agrimask_17102022
Data and Resources
-
som_puntland_ceeldoofar_agrimask_171020224a040a...CSV
som_puntland_ceeldoofar_agrimask_17102022 (CSV Format)
-
som_puntland_ceeldoofar_agrimask_171020224a040a...GeoJSON
som_puntland_ceeldoofar_agrimask_17102022 (GeoJSON Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:16 (+0200) |
Created | June 4, 2025, 14:16 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 49.09036749116814 |
bbox-north-lat | 10.659217260044615 |
bbox-south-lat | 10.61327093885769 |
bbox-west-long | 49.00603011682627 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-06T23:45:26Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'som_puntland_ceeldoofar_agrimask_17102022' |
graphic-preview-file | None |
graphic-preview-type | image/png |
guid | fd5a788b-6778-4879-ae6e-6cd4b9dc02ea |
harvest_object_id | 86dff1a6-bdab-4a3c-9cc9-b53363633620 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | None |
metadata-date | 2025-05-06T23:45:29Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[49.00603011682627, 10.61327093885769], [49.09036749116814, 10.61327093885769], [49.09036749116814, 10.659217260044615], [49.00603011682627, 10.659217260044615], [49.00603011682627, 10.61327093885769]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |