som_drought_conditions_september_2021
Data and Resources
-
som_drought_conditions_september_2021.csvCSV
som_drought_conditions_september_2021 (CSV Format)
-
som_drought_conditions_september_2021.jsonGeoJSON
som_drought_conditions_september_2021 (GeoJSON Format)
-
som_drought_conditions_september_2021.pngPNG
som_drought_conditions_september_2021 (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:30 (+0200) |
Created | June 4, 2025, 14:18 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 51.41303253162607 |
bbox-north-lat | 11.985202789277423 |
bbox-south-lat | -1.664914401978024 |
bbox-west-long | 40.99431699873054 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:32:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'som_drought_conditions_september_2021' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-8c679fbb-0e10-44e2-9724-573d6920b625-thumb-2f4679ed-de52-4949-a382-acf285ff7ae5.jpg |
graphic-preview-type | image/png |
guid | 8c679fbb-0e10-44e2-9724-573d6920b625 |
harvest_object_id | 30754bd0-dcab-4efc-b261-6388a8fe4a43 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-17T18:35:16Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[40.99431699873054, -1.664914401978024], [51.41303253162607, -1.664914401978024], [51.41303253162607, 11.985202789277423], [40.99431699873054, 11.985202789277423], [40.99431699873054, -1.664914401978024]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |