som_baidoa_town_15km_buffer_dams_24102022
Data and Resources
-
som_baidoa_town_15km_buffer_dams_24102022.csvCSV
som_baidoa_town_15km_buffer_dams_24102022 (CSV Format)
-
som_baidoa_town_15km_buffer_dams_24102022.jsonGeoJSON
som_baidoa_town_15km_buffer_dams_24102022 (GeoJSON Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:18 (+0200) |
Created | June 4, 2025, 14:16 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 43.773962828530124 |
bbox-north-lat | 3.253217764590115 |
bbox-south-lat | 2.995845307820531 |
bbox-west-long | 43.510591945544384 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-06T23:55:30Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'som_baidoa_town_15km_buffer_dams_24102022' |
graphic-preview-file | None |
graphic-preview-type | image/png |
guid | 55a5cf47-cd85-4f54-8374-9dbc6c2d6c64 |
harvest_object_id | 4d10ee01-df61-463d-93d1-036270b28d89 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | None |
metadata-date | 2025-05-06T23:55:34Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[43.510591945544384, 2.995845307820531], [43.773962828530124, 2.995845307820531], [43.773962828530124, 3.253217764590115], [43.510591945544384, 3.253217764590115], [43.510591945544384, 2.995845307820531]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |