Som Gedo Region Agrimask 21122020WGS
Data and Resources
-
som_gedo_region_agrimask_21122020wgs_.csvCSV
Som Gedo Region Agrimask 21122020WGS (CSV Format)
-
som_gedo_region_agrimask_21122020wgs_.jsonGeoJSON
Som Gedo Region Agrimask 21122020WGS (GeoJSON Format)
-
som_gedo_region_agrimask_21122020wgs_.pngPNG
Som Gedo Region Agrimask 21122020WGS (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:18 (+0200) |
| Created | June 4, 2025, 14:16 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 43.10602969400003 |
| bbox-north-lat | 4.17972031007605 |
| bbox-south-lat | 1.949972880092901 |
| bbox-west-long | 41.75905635500004 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-07T00:24:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Som Gedo Region Agrimask 21122020WGS' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-c1890e88-97b7-439a-9275-a7751b187129-thumb-f53ac084-e833-44c7-aff1-30444d461392.jpg |
| graphic-preview-type | image/png |
| guid | c1890e88-97b7-439a-9275-a7751b187129 |
| harvest_object_id | aacf7fd5-39fb-47c1-b5b5-9def6050bf64 |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-26T06:43:56Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[41.75905635500004, 1.949972880092901], [43.10602969400003, 1.949972880092901], [43.10602969400003, 4.17972031007605], [41.75905635500004, 4.17972031007605], [41.75905635500004, 1.949972880092901]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |