Rwanda Flood Inundation (100 year return period)
Data and Resources
-
Rwanda_flood_inundation.pngPNG
Rwanda Flood Inundation (100 year return period) (Thumbnail Format)
-
Rwanda_flood_inundation.pngPNG
Rwanda Flood Inundation (100 year return period) (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 11:05 (+0200) |
Created | July 18, 2025, 11:05 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 30.895828269281292 |
bbox-north-lat | -1.0449987113956083 |
bbox-south-lat | -2.840831701578807 |
bbox-west-long | 28.856661992261206 |
contact-email | disaster-risk-management@igad.int |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-03-28T05:51:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Rwanda Flood Inundation (100 year return period)' |
graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-cbabaa94-e73a-45ac-a945-94ad709cc3c5-thumb-bc6e9d81-faa1-42bd-93af-763e6cf3dd09.png?v=71fae761 |
graphic-preview-type | image/png |
guid | cbabaa94-e73a-45ac-a945-94ad709cc3c5 |
harvest_object_id | a4b7009e-43e3-40c3-883a-7936b1b979d2 |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-04-10T09:07:47Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "ICPAC", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[28.856661992261206, -2.840831701578807], [30.895828269281292, -2.840831701578807], [30.895828269281292, -1.0449987113956083], [28.856661992261206, -1.0449987113956083], [28.856661992261206, -2.840831701578807]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |