Rwanda cropland in square meters (2019)
Data and Resources
-
rw_crop_highres_def.zipZIP
Rwanda cropland in square meters (2019) (Original Dataset Format)
-
rw_crop_highres_def.pngPNG
Rwanda cropland in square meters (2019) (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 10:47 (+0200) |
| Created | July 18, 2025, 10:47 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 30.89625 |
| bbox-north-lat | -1.04542 |
| bbox-south-lat | -2.83875 |
| bbox-west-long | 28.85708 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-05-26T09:28:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Rwanda cropland in square meters (2019)' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-fa146b85-cbba-4cfc-907b-0ceada50a8f9-thumb-a7e9d35b-045a-429c-8dbb-3e63ca61e673.png?v=b17bdf09 |
| graphic-preview-type | image/png |
| guid | fa146b85-cbba-4cfc-907b-0ceada50a8f9 |
| harvest_object_id | e7ae4c69-91c9-4de3-94ca-4eea7a05d578 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:34:50Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[28.85708, -2.83875], [30.89625, -2.83875], [30.89625, -1.04542], [28.85708, -1.04542], [28.85708, -2.83875]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |