Riverine Flood for 100yrs Return Period in GHA
Data and Resources
-
fld100gha1.zipZIP
Riverine Flood for 100yrs Return Period in GHA (Original Dataset Format)
-
fld100gha1.pngPNG
Riverine Flood for 100yrs Return Period in GHA (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 10:45 (+0200) |
| Created | July 18, 2025, 10:45 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 51.443815030497056 |
| bbox-north-lat | 23.216197548007287 |
| bbox-south-lat | -11.866453515822293 |
| bbox-west-long | 21.719012370922762 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2019-10-07T03:05:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Riverine Flood for 100yrs Return Period in GHA' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-b8a81a7d-e5eb-427b-af3e-f5101998b81b-thumb-fef29e7f-41bf-474e-9981-53b7822fafb0.png?v=bcf4769c |
| graphic-preview-type | image/png |
| guid | b8a81a7d-e5eb-427b-af3e-f5101998b81b |
| harvest_object_id | 85f4e49f-5b18-493f-a8b8-ab4c3e0d2fda |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:24:49Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[21.719012370922762, -11.866453515822293], [51.443815030497056, -11.866453515822293], [51.443815030497056, 23.216197548007287], [21.719012370922762, 23.216197548007287], [21.719012370922762, -11.866453515822293]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |