Physical Exposition to Drought Events in the GHA Region
Data and Resources
-
physical_exposition_to_drought_events.zipZIP
Physical Exposition to Drought Events in the GHA Region (Original Dataset...
-
physical_exposition_to_drought_events.pngPNG
Physical Exposition to Drought Events in the GHA Region (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 10:42 (+0200) |
| Created | July 18, 2025, 10:42 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 51.440099935812 |
| bbox-north-lat | 23.14286 |
| bbox-south-lat | -11.745700000296004 |
| bbox-west-long | 21.838947 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2019-09-25T02:54:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Physical Exposition to Drought Events in the GHA Region' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-2c42817a-505d-4d4d-ba97-5dcf10434a84-thumb-f440b737-c724-44aa-8685-5c976104c18f.png?v=3ebbebfe |
| graphic-preview-type | image/png |
| guid | 2c42817a-505d-4d4d-ba97-5dcf10434a84 |
| harvest_object_id | 64ea0f9c-1319-4dd1-8e4e-1e14f6484c10 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:33:01Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[21.838947, -11.745700000296004], [51.440099935812, -11.745700000296004], [51.440099935812, 23.14286], [21.838947, 23.14286], [21.838947, -11.745700000296004]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |