Multi-Hazard Average Annual Loss in the GHA Region
Data and Resources
-
multi_hazard_average_annual_loss.zipZIP
Multi-Hazard Average Annual Loss in the GHA Region (Original Dataset Format)
-
multi_hazard_average_annual_loss.csvCSV
Multi-Hazard Average Annual Loss in the GHA Region (CSV Format)
-
multi_hazard_average_annual_loss.jsonGeoJSON
Multi-Hazard Average Annual Loss in the GHA Region (GeoJSON Format)
-
multi_hazard_average_annual_loss.pngPNG
Multi-Hazard Average Annual Loss in the GHA Region (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 10:51 (+0200) |
| Created | July 18, 2025, 10:51 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 51.41292237400009 |
| bbox-north-lat | 23.142860000000027 |
| bbox-south-lat | -11.736249389750327 |
| bbox-west-long | 21.838947000000132 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2019-09-25T03:04:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Multi-Hazard Average Annual Loss in the GHA Region' |
| graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-6100b234-8c26-4620-9cd3-8788e3185f3f-thumb-3afab77c-116b-43d7-8e62-c9f7cac2490e.png?v=1a531a0d |
| graphic-preview-type | image/png |
| guid | 6100b234-8c26-4620-9cd3-8788e3185f3f |
| harvest_object_id | 4ad66546-83e8-49d8-a5d7-d1722cc184b9 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T12:43:07Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[21.838947000000132, -11.736249389750327], [51.41292237400009, -11.736249389750327], [51.41292237400009, 23.142860000000027], [21.838947000000132, 23.142860000000027], [21.838947000000132, -11.736249389750327]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |