Middle Shabelle Region Agrimask - UTM38_17102022
Data and Resources
-
middle_shabelle_region_utm38_17102022_v2.csvCSV
Middle Shabelle Region Agrimask - UTM38_17102022 (CSV Format)
-
middle_shabelle_region_utm38_17102022_v2.jsonGeoJSON
Middle Shabelle Region Agrimask - UTM38_17102022 (GeoJSON Format)
-
middle_shabelle_region_utm38_17102022_v2.pngPNG
Middle Shabelle Region Agrimask - UTM38_17102022 (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:17 (+0200) |
Created | June 4, 2025, 14:17 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 46.8571182708115 |
bbox-north-lat | 3.8666664385234917 |
bbox-south-lat | 2.1505865238844843 |
bbox-west-long | 45.10117348130235 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-07T01:02:00Z"}] |
frequency-of-update | asNeeded |
graphic-preview-description | Thumbnail for 'Middle Shabelle Region Agrimask - UTM38_17102022' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-ac68e040-5fb1-4359-a9d7-fb6ce86f49d1-thumb-8bba544e-cd8b-47bb-b79d-d313b1ace139.jpg |
graphic-preview-type | image/png |
guid | ac68e040-5fb1-4359-a9d7-fb6ce86f49d1 |
harvest_object_id | 9d7e0da7-2a66-45a0-85bb-2efd4ace7954 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-20T06:12:44Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[45.10117348130235, 2.1505865238844843], [46.8571182708115, 2.1505865238844843], [46.8571182708115, 3.8666664385234917], [45.10117348130235, 3.8666664385234917], [45.10117348130235, 2.1505865238844843]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |