Middle Juba Agrimask - 11302020utm
Data and Resources
-
middle_juba_agrimask_11302020utm.pngPNG
Middle Juba Agrimask - 11302020utm (Thumbnail Format)
-
middle_juba_agrimask_11302020utm.csvCSV
Middle Juba Agrimask - 11302020utm (CSV Format)
-
middle_juba_agrimask_11302020utm.jsonGeoJSON
Middle Juba Agrimask - 11302020utm (GeoJSON Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:17 (+0200) |
| Created | June 4, 2025, 14:17 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 43.4323576282167 |
| bbox-north-lat | 1.9524689564690847 |
| bbox-south-lat | 0.3117237212893152 |
| bbox-west-long | 41.9908066806509 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-07T00:35:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Middle Juba Agrimask - 11302020utm' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-70645295-8b54-45a1-9684-e3285f4a1927-thumb-d38c0aee-3f16-4cba-b331-8edfe89ce0d4.jpg |
| graphic-preview-type | image/png |
| guid | 70645295-8b54-45a1-9684-e3285f4a1927 |
| harvest_object_id | 55e2f876-c9de-4c74-9a43-a204230a3005 |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-26T06:27:55Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[41.9908066806509, 0.3117237212893152], [43.4323576282167, 0.3117237212893152], [43.4323576282167, 1.9524689564690847], [41.9908066806509, 1.9524689564690847], [41.9908066806509, 0.3117237212893152]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |