Land Graze Suitability of Camels in South Somalia
Data and Resources
-
som_land_grazesuitability_camels_s_faoswalim.pngPNG
Land Graze Suitability of Camels in South Somalia (Thumbnail Format)
-
som_land_grazesuitability_camels_s_faoswalim.csvCSV
Land Graze Suitability of Camels in South Somalia (CSV Format)
-
som_land_grazesuitability_camels_s_faoswalim.jsonGeoJSON
Land Graze Suitability of Camels in South Somalia (GeoJSON Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:16 (+0200) |
Created | June 4, 2025, 14:16 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 46.150032544000055 |
bbox-north-lat | 5.060045358000025 |
bbox-south-lat | -0.266810086999953 |
bbox-west-long | 41.89169460000005 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-07T00:03:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Land Graze Suitability of Camels in South Somalia' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-7da5835d-ca4d-4443-a2ee-543b12d61870-thumb-29afbe9b-f138-428a-b0d1-8c1951b12741.jpg |
graphic-preview-type | image/png |
guid | 7da5835d-ca4d-4443-a2ee-543b12d61870 |
harvest_object_id | 6b124a79-4aa7-4d35-895c-956a82a7dafa |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-26T10:50:53Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[41.89169460000005, -0.266810086999953], [46.150032544000055, -0.266810086999953], [46.150032544000055, 5.060045358000025], [41.89169460000005, 5.060045358000025], [41.89169460000005, -0.266810086999953]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |