Kenya Flood Inundation (100 year return period)
Data and Resources
-
Kenya_flood_inundation.pngPNG
Kenya Flood Inundation (100 year return period) (Thumbnail Format)
-
Kenya_flood_inundation.pngPNG
Kenya Flood Inundation (100 year return period) (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 11:07 (+0200) |
Created | July 18, 2025, 11:07 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 41.89915950008359 |
bbox-north-lat | 4.615833540258438 |
bbox-south-lat | -4.678331350466952 |
bbox-west-long | 33.90999435999713 |
contact-email | disaster-risk-management@igad.int |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-03-28T05:47:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Kenya Flood Inundation (100 year return period)' |
graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-604b3645-f110-4f44-ae80-b645ad105c28-thumb-b5223770-e809-48f1-b204-321078665c06.png?v=4f3b094a |
graphic-preview-type | image/png |
guid | 604b3645-f110-4f44-ae80-b645ad105c28 |
harvest_object_id | 01f9dc3d-9c64-49da-9a95-5f0279452d4d |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-04-10T08:57:05Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "ICPAC", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[33.90999435999713, -4.678331350466952], [41.89915950008359, -4.678331350466952], [41.89915950008359, 4.615833540258438], [33.90999435999713, 4.615833540258438], [33.90999435999713, -4.678331350466952]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |