Kenya cropland in square meters (2019)
Data and Resources
-
ke_crop_highres_def.zipZIP
Kenya cropland in square meters (2019) (Original Dataset Format)
-
ke_crop_highres_def.pngPNG
Kenya cropland in square meters (2019) (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:07 (+0200) |
| Created | July 18, 2025, 11:07 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 41.97 |
| bbox-north-lat | 5.47167 |
| bbox-south-lat | -4.741669999999999 |
| bbox-west-long | 33.91333 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-05-26T09:09:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Kenya cropland in square meters (2019)' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-0e61af33-3ba9-4045-bd8d-63e245235d19-thumb-9b59e9a5-36ee-4cd4-a423-d491d64f9665.png?v=04097687 |
| graphic-preview-type | image/png |
| guid | 0e61af33-3ba9-4045-bd8d-63e245235d19 |
| harvest_object_id | c5cb10b8-2183-4819-a3f7-f3e8ba759737 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:29:33Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[33.91333, -4.741669999999999], [41.97, -4.741669999999999], [41.97, 5.47167], [33.91333, 5.47167], [33.91333, -4.741669999999999]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |