Juba Shabelle River Floods - Gu 2023
Data and Resources
-
juba_shabelle_river_floods_gu_2023.csvCSV
Juba Shabelle River Floods - Gu 2023 (CSV Format)
-
juba_shabelle_river_floods_gu_2023.jsonGeoJSON
Juba Shabelle River Floods - Gu 2023 (GeoJSON Format)
-
juba_shabelle_river_floods_gu_2023.pngPNG
Juba Shabelle River Floods - Gu 2023 (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:16 (+0200) |
| Created | June 4, 2025, 14:16 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 45.758267285000045 |
| bbox-north-lat | 5.011365984000065 |
| bbox-south-lat | -0.251569337999968 |
| bbox-west-long | 41.69500491500003 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:36:00Z"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Thumbnail for 'Juba Shabelle River Floods - Gu 2023' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-e221dce8-4e87-459e-a124-3850a22026e1-thumb-9ae35f36-84f5-4808-ba53-9f92dc3477a7.jpg |
| graphic-preview-type | image/png |
| guid | e221dce8-4e87-459e-a124-3850a22026e1 |
| harvest_object_id | e6a8ce89-f3da-43c3-a19b-3cb5d577b4ac |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-17T17:54:38Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[41.69500491500003, -0.251569337999968], [45.758267285000045, -0.251569337999968], [45.758267285000045, 5.011365984000065], [41.69500491500003, 5.011365984000065], [41.69500491500003, -0.251569337999968]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |