Juba Shabelle River Floods - Gu 2016
Data and Resources
-
som_juba_shabelle_river_floods_gu_2016.csvCSV
Juba Shabelle River Floods - Gu 2016 (CSV Format)
-
som_juba_shabelle_river_floods_gu_2016.jsonGeoJSON
Juba Shabelle River Floods - Gu 2016 (GeoJSON Format)
-
som_juba_shabelle_river_floods_gu_2016.pngPNG
Juba Shabelle River Floods - Gu 2016 (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:25 (+0200) |
Created | June 4, 2025, 14:17 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.72571732483375 |
bbox-north-lat | 5.010727509187627 |
bbox-south-lat | -0.151985149430632 |
bbox-west-long | 42.05294953470028 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-08T20:47:00Z"}] |
frequency-of-update | asNeeded |
graphic-preview-description | Thumbnail for 'Juba Shabelle River Floods - Gu 2016' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-9e71acc8-6fd0-4aad-8874-291dbb8ec8fe-thumb-624366a7-0790-4047-bbd2-396930a9b998.jpg |
graphic-preview-type | image/png |
guid | 9e71acc8-6fd0-4aad-8874-291dbb8ec8fe |
harvest_object_id | c07c9b55-e0ad-4c02-91e3-643b7877f5ef |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-20T05:53:34Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.05294953470028, -0.151985149430632], [45.72571732483375, -0.151985149430632], [45.72571732483375, 5.010727509187627], [42.05294953470028, 5.010727509187627], [42.05294953470028, -0.151985149430632]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |