Juba Shabelle River Floods - Elnino - Deyr 2023
Data and Resources
-
som_floods_elnino_deyr_2023.csvCSV
Juba Shabelle River Floods - Elnino - Deyr 2023 (CSV Format)
-
som_floods_elnino_deyr_2023.jsonGeoJSON
Juba Shabelle River Floods - Elnino - Deyr 2023 (GeoJSON Format)
-
som_floods_elnino_deyr_2023.pngPNG
Juba Shabelle River Floods - Elnino - Deyr 2023 (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:17 (+0200) |
| Created | June 4, 2025, 14:17 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 48.34046489723727 |
| bbox-north-lat | 6.010755708009583 |
| bbox-south-lat | -1.623307531917021 |
| bbox-west-long | 40.99564999904828 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:37:00Z"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Thumbnail for 'Juba Shabelle River Floods - Elnino - Deyr 2023' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-f2315dbe-4e17-4e4b-8980-d43aeb93cadb-thumb-8d951649-309b-476c-abd5-3d6f9175f4f1.jpg |
| graphic-preview-type | image/png |
| guid | f2315dbe-4e17-4e4b-8980-d43aeb93cadb |
| harvest_object_id | 802c0a06-ad7c-4b38-9642-5e393d340728 |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-17T17:46:26Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[40.99564999904828, -1.623307531917021], [48.34046489723727, -1.623307531917021], [48.34046489723727, 6.010755708009583], [40.99564999904828, 6.010755708009583], [40.99564999904828, -1.623307531917021]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |