Juba River Flooding (As at 10th Nov 2019
Data and Resources
-
som_juba_river_flooding_as_at_10th_nov_2019.csvCSV
Juba River Flooding (As at 10th Nov 2019 (CSV Format)
-
som_juba_river_flooding_as_at_10th_nov_2019.jsonGeoJSON
Juba River Flooding (As at 10th Nov 2019 (GeoJSON Format)
-
som_juba_river_flooding_as_at_10th_nov_2019.pngPNG
Juba River Flooding (As at 10th Nov 2019 (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:28 (+0200) |
Created | June 4, 2025, 14:17 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 42.80374668683539 |
bbox-north-lat | 4.165473062598729 |
bbox-south-lat | -0.26743428823423593 |
bbox-west-long | 42.11526662212712 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-08T20:54:00Z"}] |
frequency-of-update | asNeeded |
graphic-preview-description | Thumbnail for 'Juba River Flooding (As at 10th Nov 2019' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-22ff3b0e-842b-4fcb-9505-9035aba99b56-thumb-3a45703a-977e-44eb-9132-9eef6dfb39f2.jpg |
graphic-preview-type | image/png |
guid | 22ff3b0e-842b-4fcb-9505-9035aba99b56 |
harvest_object_id | 0e9faeb0-dbac-4433-aa49-9a496af2f263 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-19T13:49:26Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.11526662212712, -0.26743428823423593], [42.80374668683539, -0.26743428823423593], [42.80374668683539, 4.165473062598729], [42.11526662212712, 4.165473062598729], [42.11526662212712, -0.26743428823423593]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |