JRC Flood Hazard Map for 10 years return period for the GHoA Region (excluding Djibuti)
Data and Resources
-
hazmap_icpac_historical_10_indifesa_wgs.zipZIP
JRC Flood Hazard Map for 10 years return period for the GHoA Region...
-
hazmap_icpac_historical_10_indifesa_wgs.pngPNG
JRC Flood Hazard Map for 10 years return period for the GHoA Region...
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 10:59 (+0200) |
Created | July 18, 2025, 10:59 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 51.416678874 |
bbox-north-lat | 22.216764323 |
bbox-south-lat | -12.008235677000002 |
bbox-west-long | 21.83334554 |
contact-email | developer@icpac.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-05-24T10:19:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'JRC Flood Hazard Map for 10 years return period for the GHoA Region (excluding Djibuti)' |
graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-6fdf5051-ee38-40be-be19-d17cf841480e-thumb-458efe7e-9cd5-4f96-85c1-984aa6050058.png?v=a17fd7db |
graphic-preview-type | image/png |
guid | 6fdf5051-ee38-40be-be19-d17cf841480e |
harvest_object_id | b47b57a1-f3a3-4d12-ba02-b2241a31f264 |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | None |
metadata-date | 2022-08-03T13:27:11Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[21.83334554, -12.008235677000002], [51.416678874, -12.008235677000002], [51.416678874, 22.216764323], [21.83334554, 22.216764323], [21.83334554, -12.008235677000002]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |