Jowhar District Suitable Potential Higher Grounds for Evacuation During Floods
Data and Resources
-
jowhar_potential_suitable_higher_grounds_for_.csvCSV
Jowhar District Suitable Potential Higher Grounds for Evacuation During...
-
jowhar_potential_suitable_higher_grounds_for_.jsonGeoJSON
Jowhar District Suitable Potential Higher Grounds for Evacuation During...
-
jowhar_potential_suitable_higher_grounds_for_.pngPNG
Jowhar District Suitable Potential Higher Grounds for Evacuation During...
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:30 (+0200) |
| Created | June 4, 2025, 14:18 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 45.93873155424707 |
| bbox-north-lat | 3.238304687052858 |
| bbox-south-lat | 2.735755014094051 |
| bbox-west-long | 45.129924716631606 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-08T21:07:00Z"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Thumbnail for 'Jowhar District Suitable Potential Higher Grounds for Evacuation During Floods' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-8f2b64a2-5a8c-4d1a-8bd6-d5dd455e2a9f-thumb-bf58920c-04e7-48e5-982c-cbcda12fd833.jpg |
| graphic-preview-type | image/png |
| guid | 8f2b64a2-5a8c-4d1a-8bd6-d5dd455e2a9f |
| harvest_object_id | 28cb8967-1335-4378-93b4-ede6f46b0f8d |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-19T07:56:20Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[45.129924716631606, 2.735755014094051], [45.93873155424707, 2.735755014094051], [45.93873155424707, 3.238304687052858], [45.129924716631606, 3.238304687052858], [45.129924716631606, 2.735755014094051]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |