grazesuitabilitycamels_north
Data and Resources
-
grazesuitabilitycamels_north.csvCSV
grazesuitabilitycamels_north (CSV Format)
-
grazesuitabilitycamels_north.jsonGeoJSON
grazesuitabilitycamels_north (GeoJSON Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:21 (+0200) |
Created | June 4, 2025, 14:16 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 44.46210394500008 |
bbox-north-lat | 10.689748208000026 |
bbox-south-lat | 9.166513131000045 |
bbox-west-long | 43.01092679300007 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-05T07:19:22Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'grazesuitabilitycamels_north' |
graphic-preview-file | None |
graphic-preview-type | image/png |
guid | 2433aa99-44da-4733-9391-1690d9ea7622 |
harvest_object_id | 237c9d26-5068-44d9-8a05-03afc7ff54ec |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | None |
metadata-date | 2025-05-05T07:19:24Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[43.01092679300007, 9.166513131000045], [44.46210394500008, 9.166513131000045], [44.46210394500008, 10.689748208000026], [43.01092679300007, 10.689748208000026], [43.01092679300007, 9.166513131000045]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |