Functioning Boreholes - 2010
Data and Resources
-
som_functioning_boreholes_2010.csvCSV
Functioning Boreholes - 2010 (CSV Format)
-
som_functioning_boreholes_2010.jsonGeoJSON
Functioning Boreholes - 2010 (GeoJSON Format)
-
som_functioning_boreholes_2010.pngPNG
Functioning Boreholes - 2010 (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:25 (+0200) |
| Created | June 4, 2025, 14:17 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 51.07222200000007 |
| bbox-north-lat | 11.814166000000057 |
| bbox-south-lat | 0.950080000000071 |
| bbox-west-long | 41.33650000000006 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-08T21:11:00Z"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Thumbnail for 'Functioning Boreholes - 2010' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-9cc3765b-6727-4348-99fe-78478a370ada-thumb-fd76d7b2-556f-4ef1-b029-28996a693fec.jpg |
| graphic-preview-type | image/png |
| guid | 9cc3765b-6727-4348-99fe-78478a370ada |
| harvest_object_id | 53712e79-3e8b-4453-9d4c-538bc55d73ce |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-19T06:31:59Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[41.33650000000006, 0.950080000000071], [51.07222200000007, 0.950080000000071], [51.07222200000007, 11.814166000000057], [41.33650000000006, 11.814166000000057], [41.33650000000006, 0.950080000000071]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |