Forest Suitability of AcaciaTortilis in North Somalia
Data and Resources
-
som_land_forestsuitability_acaciatortilis_n_f.csvCSV
Forest Suitability of AcaciaTortilis in North Somalia (CSV Format)
-
som_land_forestsuitability_acaciatortilis_n_f.jsonGeoJSON
Forest Suitability of AcaciaTortilis in North Somalia (GeoJSON Format)
-
som_land_forestsuitability_acaciatortilis_n_f.pngPNG
Forest Suitability of AcaciaTortilis in North Somalia (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:18 (+0200) |
Created | June 4, 2025, 14:18 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 44.46210397400006 |
bbox-north-lat | 10.689748205000058 |
bbox-south-lat | 9.16651315200005 |
bbox-west-long | 43.01092683100006 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-07T00:26:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Forest Suitability of AcaciaTortilis in North Somalia' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-350001e0-83f4-4ae4-bb66-67a56c12fef3-thumb-2748184d-6128-4161-bbaa-bdaf9405225f.jpg |
graphic-preview-type | image/png |
guid | 350001e0-83f4-4ae4-bb66-67a56c12fef3 |
harvest_object_id | 0c1b1d19-8fb3-47f1-b20c-dca49254a662 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-26T06:41:48Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[43.01092683100006, 9.16651315200005], [44.46210397400006, 9.16651315200005], [44.46210397400006, 10.689748205000058], [43.01092683100006, 10.689748205000058], [43.01092683100006, 9.16651315200005]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |