Forest Suitability of AcaciaNilotica in South Somalia
Data and Resources
-
som_land_forestsuitability_acacianilotica_s_f.jsonGeoJSON
Forest Suitability of AcaciaNilotica in South Somalia (GeoJSON Format)
-
som_land_forestsuitability_acacianilotica_s_f.csvCSV
Forest Suitability of AcaciaNilotica in South Somalia (CSV Format)
-
som_land_forestsuitability_acacianilotica_s_f.pngPNG
Forest Suitability of AcaciaNilotica in South Somalia (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:18 (+0200) |
Created | June 4, 2025, 14:18 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 46.15003204300007 |
bbox-north-lat | 5.060045242000058 |
bbox-south-lat | -0.266810088999932 |
bbox-west-long | 41.891693115000066 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-07T00:01:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Forest Suitability of AcaciaNilotica in South Somalia' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-b3b56eba-fe69-4e4a-b290-8c9d85b4b897-thumb-ae6213cc-aa7f-429a-8896-1d65553fd89a.jpg |
graphic-preview-type | image/png |
guid | b3b56eba-fe69-4e4a-b290-8c9d85b4b897 |
harvest_object_id | b2637291-d422-4d20-870d-896dc492449d |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-26T10:55:43Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[41.891693115000066, -0.266810088999932], [46.15003204300007, -0.266810088999932], [46.15003204300007, 5.060045242000058], [41.891693115000066, 5.060045242000058], [41.891693115000066, -0.266810088999932]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |