Forest Suitability of AcaciaNilotica in North Somalia
Data and Resources
-
land_forestsuitability_acacianilotica_n.csvCSV
Forest Suitability of AcaciaNilotica in North Somalia (CSV Format)
-
land_forestsuitability_acacianilotica_n.jsonGeoJSON
Forest Suitability of AcaciaNilotica in North Somalia (GeoJSON Format)
-
land_forestsuitability_acacianilotica_n.pngPNG
Forest Suitability of AcaciaNilotica in North Somalia (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:31 (+0200) |
Created | June 4, 2025, 14:18 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 44.46210394500008 |
bbox-north-lat | 10.689748208000026 |
bbox-south-lat | 9.166513131000045 |
bbox-west-long | 43.01092679300007 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-07T00:32:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Forest Suitability of AcaciaNilotica in North Somalia' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-c0c373d1-49cb-4acb-be87-aa83afc921db-thumb-8c7d6122-7ff9-458d-b014-d83837e73a5e.jpg |
graphic-preview-type | image/png |
guid | c0c373d1-49cb-4acb-be87-aa83afc921db |
harvest_object_id | c0f2e72f-74a7-44d3-8450-8e25093ace89 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-26T06:36:14Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[43.01092679300007, 9.166513131000045], [44.46210394500008, 9.166513131000045], [44.46210394500008, 10.689748208000026], [43.01092679300007, 10.689748208000026], [43.01092679300007, 9.166513131000045]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |