FLOOD: Annual Average number of livestock units affected in Current Climate Conditions (GHoA region)
Data and Resources
-
admin1_livestock_currentclimate.jsonGeoJSON
FLOOD: Annual Average number of livestock units affected in Current Climate...
-
admin1_livestock_currentclimate.zipZIP
FLOOD: Annual Average number of livestock units affected in Current Climate...
-
admin1_livestock_currentclimate.csvCSV
FLOOD: Annual Average number of livestock units affected in Current Climate...
-
admin1_livestock_currentclimate.pngPNG
FLOOD: Annual Average number of livestock units affected in Current Climate...
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:06 (+0200) |
| Created | July 18, 2025, 11:06 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 51.41551330000024 |
| bbox-north-lat | 23.142871801000183 |
| bbox-south-lat | -11.74569511 |
| bbox-west-long | 21.81368001500016 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-06-29T08:36:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'FLOOD: Annual Average number of livestock units affected in Current Climate Conditions (GHoA region)' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-ab3689cc-072c-406d-9664-8ecb6ca96ef3-thumb-81b21b3e-3de8-42f1-b315-75ab3bbd1990.png?v=0a187a9f |
| graphic-preview-type | image/png |
| guid | ab3689cc-072c-406d-9664-8ecb6ca96ef3 |
| harvest_object_id | 107d8dd1-d435-4a3d-aa31-b966675973b2 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2022-08-03T11:58:29Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[21.81368001500016, -11.74569511], [51.41551330000024, -11.74569511], [51.41551330000024, 23.142871801000183], [21.81368001500016, 23.142871801000183], [21.81368001500016, -11.74569511]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |