FLOOD: Annual Average kilometers of roads affected in Projected Climate Conditions (GHoA region)
Data and Resources
-
road_projectedclimate.zipZIP
FLOOD: Annual Average kilometers of roads affected in Projected Climate...
-
road_projectedclimate.csvCSV
FLOOD: Annual Average kilometers of roads affected in Projected Climate...
-
road_projectedclimate.jsonGeoJSON
FLOOD: Annual Average kilometers of roads affected in Projected Climate...
-
road_projectedclimate.pngPNG
FLOOD: Annual Average kilometers of roads affected in Projected Climate...
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 10:48 (+0200) |
Created | July 18, 2025, 10:48 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 51,41551330000024 |
bbox-north-lat | 23,142871801000183 |
bbox-south-lat | -11,74569511 |
bbox-west-long | 21,81368001500016 |
contact-email | developer@icpac.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-06-29T09:38:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'FLOOD: Annual Average kilometers of roads affected in Projected Climate Conditions (GHoA region)' |
graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-643faccf-5e1b-4ae8-b3b5-94b0f5b8d117-thumb-d3adc232-37b0-427a-8b80-2f039f3a5d9f.png?v=228f3d3e |
graphic-preview-type | image/png |
guid | 643faccf-5e1b-4ae8-b3b5-94b0f5b8d117 |
harvest_object_id | 3b64cffc-0716-4ac2-943d-7b0fa50f123e |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2022-10-14T12:44:15Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |