FLOOD: Annual Average kilometers of roads affected in Current Climate Conditions (GHoA region)
Data and Resources
-
admin1_road_currentclimate.csvCSV
FLOOD: Annual Average kilometers of roads affected in Current Climate...
-
admin1_road_currentclimate.zipZIP
FLOOD: Annual Average kilometers of roads affected in Current Climate...
-
admin1_road_currentclimate.jsonGeoJSON
FLOOD: Annual Average kilometers of roads affected in Current Climate...
-
admin1_road_currentclimate.pngPNG
FLOOD: Annual Average kilometers of roads affected in Current Climate...
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 10:45 (+0200) |
| Created | July 18, 2025, 10:45 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 51.41551330000024 |
| bbox-north-lat | 23.142871801000183 |
| bbox-south-lat | -11.74569511 |
| bbox-west-long | 21.81368001500016 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-06-29T09:36:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'FLOOD: Annual Average kilometers of roads affected in Current Climate Conditions (GHoA region)' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-29b54839-477b-42a7-b68b-b0fa928d94df-thumb-57778d72-344d-4838-91b9-8f473cabd698.png?v=1197dbac |
| graphic-preview-type | image/png |
| guid | 29b54839-477b-42a7-b68b-b0fa928d94df |
| harvest_object_id | b2cf43f2-d41e-497e-ad3b-064c8f8d0584 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2022-08-03T11:59:53Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[21.81368001500016, -11.74569511], [51.41551330000024, -11.74569511], [51.41551330000024, 23.142871801000183], [21.81368001500016, 23.142871801000183], [21.81368001500016, -11.74569511]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |