FLOOD: Annual Average Hectares of Grazing land affected in Current Climate Conditions (GHoA region)
Data and Resources
-
grazing_currentclimate.zipZIP
FLOOD: Annual Average Hectares of Grazing land affected in Current Climate...
-
grazing_currentclimate.csvCSV
FLOOD: Annual Average Hectares of Grazing land affected in Current Climate...
-
grazing_currentclimate.jsonGeoJSON
FLOOD: Annual Average Hectares of Grazing land affected in Current Climate...
-
grazing_currentclimate.pngPNG
FLOOD: Annual Average Hectares of Grazing land affected in Current Climate...
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 10:47 (+0200) |
| Created | July 18, 2025, 10:47 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 51.41551330000024 |
| bbox-north-lat | 23.142871801000183 |
| bbox-south-lat | -11.74569511 |
| bbox-west-long | 21.81368001500016 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-06-29T08:53:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'FLOOD: Annual Average Hectares of Grazing land affected in Current Climate Conditions (GHoA region)' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-f15ab261-d462-45f2-ab57-d19537386d59-thumb-307cea9d-0793-4472-8b88-841156cea70d.png?v=92ca1dfe |
| graphic-preview-type | image/png |
| guid | f15ab261-d462-45f2-ab57-d19537386d59 |
| harvest_object_id | 890d25b4-546f-4db7-9cdd-4308e747bccb |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2022-08-03T12:27:26Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[21.81368001500016, -11.74569511], [51.41551330000024, -11.74569511], [51.41551330000024, 23.142871801000183], [21.81368001500016, 23.142871801000183], [21.81368001500016, -11.74569511]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |