FLOOD: Annual Average Hectares of Cropland affected in Projected Climate Conditions (GHoA region)
Data and Resources
-
admin1_crop_projectedclimate.jsonGeoJSON
FLOOD: Annual Average Hectares of Cropland affected in Projected Climate...
-
admin1_crop_projectedclimate.zipZIP
FLOOD: Annual Average Hectares of Cropland affected in Projected Climate...
-
admin1_crop_projectedclimate.csvCSV
FLOOD: Annual Average Hectares of Cropland affected in Projected Climate...
-
admin1_crop_projectedclimate.pngPNG
FLOOD: Annual Average Hectares of Cropland affected in Projected Climate...
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 10:55 (+0200) |
| Created | July 18, 2025, 10:55 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 51.41551330000024 |
| bbox-north-lat | 23.142871801000183 |
| bbox-south-lat | -11.74569511 |
| bbox-west-long | 21.81368001500016 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-06-29T07:44:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'FLOOD: Annual Average Hectares of Cropland affected in Projected Climate Conditions (GHoA region)' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-1f91c354-742d-4931-8b37-df34811755e9-thumb-ccd57fb8-c43c-4d87-9b5a-59e39f04a8ae.png?v=93bb279b |
| graphic-preview-type | image/png |
| guid | 1f91c354-742d-4931-8b37-df34811755e9 |
| harvest_object_id | b74bb100-5c5d-4fcb-bf5c-b82efb60bd48 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2022-08-03T11:57:22Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[21.81368001500016, -11.74569511], [51.41551330000024, -11.74569511], [51.41551330000024, 23.142871801000183], [21.81368001500016, 23.142871801000183], [21.81368001500016, -11.74569511]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |