FLOOD: Annual Average Hectares of Cropland affected in Current Climate Conditions (GHoA region)
Data and Resources
-
crop_currentclimate.zipZIP
FLOOD: Annual Average Hectares of Cropland affected in Current Climate...
-
crop_currentclimate.csvCSV
FLOOD: Annual Average Hectares of Cropland affected in Current Climate...
-
crop_currentclimate.jsonGeoJSON
FLOOD: Annual Average Hectares of Cropland affected in Current Climate...
-
crop_currentclimate.pngPNG
FLOOD: Annual Average Hectares of Cropland affected in Current Climate...
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 10:42 (+0200) |
Created | July 18, 2025, 10:42 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 51.41551330000024 |
bbox-north-lat | 23.142871801000183 |
bbox-south-lat | -11.74569511 |
bbox-west-long | 21.81368001500016 |
contact-email | developer@icpac.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-06-29T08:53:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'FLOOD: Annual Average Hectares of Cropland affected in Current Climate Conditions (GHoA region)' |
graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-2476671e-2a26-49ab-b237-7cd272c6a3a3-thumb-0ce43af2-d474-477d-9946-16960c6a4326.png?v=bd2f5001 |
graphic-preview-type | image/png |
guid | 2476671e-2a26-49ab-b237-7cd272c6a3a3 |
harvest_object_id | f13bd4ed-1f5e-40e3-a2af-962e82d253c7 |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2022-08-03T12:06:45Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[21.81368001500016, -11.74569511], [51.41551330000024, -11.74569511], [51.41551330000024, 23.142871801000183], [21.81368001500016, 23.142871801000183], [21.81368001500016, -11.74569511]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |