flash_floods_information_imc_puntland
Data and Resources
-
flash_floods_information_imc_puntland.csvCSV
flash_floods_information_imc_puntland (CSV Format)
-
flash_floods_information_imc_puntland.jsonGeoJSON
flash_floods_information_imc_puntland (GeoJSON Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:31 (+0200) |
Created | June 4, 2025, 14:18 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 50.6055 |
bbox-north-lat | 11.27847 |
bbox-south-lat | 7.20339 |
bbox-west-long | 47.4328 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-05T07:18:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'flash_floods_information_imc_puntland' |
graphic-preview-file | None |
graphic-preview-type | image/png |
guid | 0f056a21-911a-4a6a-851c-dda09ee06b0f |
harvest_object_id | a3cb9d07-f4c3-4e59-94e0-36b9b8c48f8e |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | None |
metadata-date | 2025-05-05T07:18:03Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[47.4328, 7.20339], [50.6055, 7.20339], [50.6055, 11.27847], [47.4328, 11.27847], [47.4328, 7.20339]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |