Ethiopia Potential Land Degradation Index (May - Oct 2016)
Data and Resources
-
et_pot_16feb_16may.zipZIP
Ethiopia Potential Land Degradation Index (May - Oct 2016) (Original Dataset...
-
et_pot_16feb_16may.pngPNG
Ethiopia Potential Land Degradation Index (May - Oct 2016) (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:03 (+0200) |
| Created | July 18, 2025, 11:03 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 47.962169188332005 |
| bbox-north-lat | 14.852961519639004 |
| bbox-south-lat | 3.402421945431003 |
| bbox-west-long | 32.999938964844006 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2017-11-13T03:27:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Ethiopia Potential Land Degradation Index (May - Oct 2016)' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-cdfd2749-1636-418c-9cf0-15af4c244903-thumb-a4ab2711-af27-47c5-8862-5822513e104c.png?v=bbe956c1 |
| graphic-preview-type | image/png |
| guid | cdfd2749-1636-418c-9cf0-15af4c244903 |
| harvest_object_id | c922f26a-ff1c-41d2-99e9-ffb3a0b48fe2 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:24:07Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[32.999938964844006, 3.402421945431003], [47.962169188332005, 3.402421945431003], [47.962169188332005, 14.852961519639004], [32.999938964844006, 14.852961519639004], [32.999938964844006, 3.402421945431003]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |