Ethiopia Flood Inundation (100 year return period)
Data and Resources
-
Ethiopia_flood_inundation.pngPNG
Ethiopia Flood Inundation (100 year return period) (Thumbnail Format)
-
Ethiopia_flood_inundation.pngPNG
Ethiopia Flood Inundation (100 year return period) (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 10:45 (+0200) |
Created | July 18, 2025, 10:45 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 47.98582500370219 |
bbox-north-lat | 14.89999824181336 |
bbox-south-lat | 3.4025004387703923 |
bbox-west-long | 32.99999453388109 |
contact-email | disaster-risk-management@igad.int |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-03-28T05:43:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Ethiopia Flood Inundation (100 year return period)' |
graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-490da879-e52b-4da9-8b82-ce060598baf4-thumb-eb08f05a-e9ef-4537-bf44-0e074317524b.png?v=1f29fb33 |
graphic-preview-type | image/png |
guid | 490da879-e52b-4da9-8b82-ce060598baf4 |
harvest_object_id | 479b122c-48e6-4adf-b0b4-50390362f729 |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-04-10T08:58:47Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "ICPAC", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[32.99999453388109, 3.4025004387703923], [47.98582500370219, 3.4025004387703923], [47.98582500370219, 14.89999824181336], [32.99999453388109, 14.89999824181336], [32.99999453388109, 3.4025004387703923]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |