Ethiopia Electricity Access - per Cluster
Data and Resources
-
electricity_Acess_norm.pngPNG
Ethiopia Electricity Access - per Cluster (Thumbnail Format)
-
electricity_Acess_norm.pngPNG
Ethiopia Electricity Access - per Cluster (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 10:57 (+0200) |
| Created | July 18, 2025, 10:57 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 47.958229999999986 |
| bbox-north-lat | 14.84548 |
| bbox-south-lat | 3.378684333333341 |
| bbox-west-long | 33.00154 |
| contact-email | disaster-risk-management@igad.int |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-04-17T09:05:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Ethiopia Electricity Access - per Cluster' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-f824e50e-f044-4eef-8c9b-fdee7dfe5105-thumb-2fd85390-0c47-4c08-b227-37b8c0ff22ba.png?v=d4171bef |
| graphic-preview-type | image/png |
| guid | f824e50e-f044-4eef-8c9b-fdee7dfe5105 |
| harvest_object_id | 7e9443f1-97dd-451b-a599-c46fd9e1f13e |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-04-17T09:12:17Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "ICPAC", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[33.00154, 3.378684333333341], [47.958229999999986, 3.378684333333341], [47.958229999999986, 14.84548], [33.00154, 14.84548], [33.00154, 3.378684333333341]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |